Northern Territory Premier League| Shtëpia | Jashtë | Gjithsej | |
|---|---|---|---|
| I Luajtur | 11 | 11 | 22 |
| Fitore | 5 | 4 | 9 |
| Barazim | 4 | 2 | 6 |
| Humbje | 2 | 5 | 7 |
| Golat e Shënuar | 15 | 22 | 37 |
| Për Ndeshje | 1.4 | 2.0 | 1.7 |
| Golat e Pësuar | 10 | 19 | 29 |
| Për Ndeshje të Pësuar | 0.9 | 1.7 | 1.3 |
| Ndeshje pa Gola të Pësuar | 2 | 2 | 4 |
| Dështim në të Shënuar | 3 | 2 | 5 |
■ Golat e shënuar■ Golat e pësuar
| Linja | Shënuar Mbi | Shënuar Nën | Pësuar Mbi | Pësuar Nën |
|---|---|---|---|---|
| 0,5 | 17 | 5 | 18 | 4 |
| 1,5 | 13 | 9 | 8 | 14 |
| 2,5 | 5 | 17 | 3 | 19 |
| 3,5 | 1 | 21 | 0 | 22 |
| 4,5 | 1 | 21 | 0 | 22 |