Northern Territory Premier League| Shtëpia | Jashtë | Gjithsej | |
|---|---|---|---|
| I Luajtur | 11 | 10 | 21 |
| Fitore | 3 | 2 | 5 |
| Barazim | 3 | 1 | 4 |
| Humbje | 5 | 7 | 12 |
| Golat e Shënuar | 19 | 12 | 31 |
| Për Ndeshje | 1.7 | 1.2 | 1.5 |
| Golat e Pësuar | 34 | 22 | 56 |
| Për Ndeshje të Pësuar | 3.1 | 2.2 | 2.7 |
| Ndeshje pa Gola të Pësuar | 2 | 2 | 4 |
| Dështim në të Shënuar | 4 | 4 | 8 |
■ Golat e shënuar■ Golat e pësuar
| Linja | Shënuar Mbi | Shënuar Nën | Pësuar Mbi | Pësuar Nën |
|---|---|---|---|---|
| 0,5 | 13 | 8 | 17 | 4 |
| 1,5 | 8 | 13 | 15 | 6 |
| 2,5 | 6 | 15 | 9 | 12 |
| 3,5 | 3 | 18 | 5 | 16 |
| 4,5 | 1 | 20 | 4 | 17 |