Queensland Premier League| Shtëpia | Jashtë | Gjithsej | |
|---|---|---|---|
| I Luajtur | 12 | 13 | 25 |
| Fitore | 10 | 7 | 17 |
| Barazim | 2 | 2 | 4 |
| Humbje | 0 | 4 | 4 |
| Golat e Shënuar | 23 | 31 | 54 |
| Për Ndeshje | 1.9 | 2.4 | 2.2 |
| Golat e Pësuar | 6 | 17 | 23 |
| Për Ndeshje të Pësuar | 0.5 | 1.3 | 0.9 |
| Ndeshje pa Gola të Pësuar | 7 | 2 | 9 |
| Dështim në të Shënuar | 1 | 2 | 3 |
■ Golat e shënuar■ Golat e pësuar
| Linja | Shënuar Mbi | Shënuar Nën | Pësuar Mbi | Pësuar Nën |
|---|---|---|---|---|
| 0,5 | 22 | 3 | 16 | 9 |
| 1,5 | 15 | 10 | 7 | 18 |
| 2,5 | 10 | 15 | 0 | 25 |
| 3,5 | 5 | 20 | 0 | 25 |
| 4,5 | 2 | 23 | 0 | 25 |