J2/J3 League| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 9 | 11 | 20 |
| Kemenangan | 5 | 6 | 11 |
| Seri | 1 | 0 | 1 |
| Kekalahan | 3 | 5 | 8 |
| Gol Untuk | 14 | 9 | 23 |
| Gol Setiap Perlawanan | 1.6 | 0.8 | 1.2 |
| Gol Menentang | 9 | 8 | 17 |
| Gol Dilepaskan Setiap Perlawanan | 1.0 | 0.7 | 0.9 |
| Lembaran Bersih | 2 | 4 | 6 |
| Gagal Menjaringkan | 2 | 4 | 6 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 14 | 6 | 14 | 6 |
| 1,5 | 7 | 13 | 3 | 17 |
| 2,5 | 1 | 19 | 0 | 20 |
| 3,5 | 1 | 19 | 0 | 20 |
| 4,5 | 0 | 20 | 0 | 20 |
Kad Kuning
Kad Merah
Divisyen 2| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 3 | 3 | 6 |
| Kemenangan | 1 | 1 | 2 |
| Seri | 1 | 0 | 1 |
| Kekalahan | 1 | 2 | 3 |
| Gol Untuk | 3 | 2 | 5 |
| Gol Setiap Perlawanan | 1.0 | 0.7 | 0.8 |
| Gol Menentang | 3 | 6 | 9 |
| Gol Dilepaskan Setiap Perlawanan | 1.0 | 2.0 | 1.5 |
| Lembaran Bersih | 0 | 0 | 0 |
| Gagal Menjaringkan | 1 | 2 | 3 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 3 | 3 | 6 | 0 |
| 1,5 | 2 | 4 | 2 | 4 |
| 2,5 | 0 | 6 | 1 | 5 |
| 3,5 | 0 | 6 | 0 | 6 |
| 4,5 | 0 | 6 | 0 | 6 |
Kad Kuning