I Liga| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 5 | 3 | 8 |
| Kemenangan | 2 | 1 | 3 |
| Seri | 0 | 0 | 0 |
| Kekalahan | 3 | 2 | 5 |
| Gol Untuk | 6 | 3 | 9 |
| Gol Setiap Perlawanan | 1.2 | 1.0 | 1.1 |
| Gol Menentang | 8 | 6 | 14 |
| Gol Dilepaskan Setiap Perlawanan | 1.6 | 2.0 | 1.8 |
| Lembaran Bersih | 1 | 1 | 2 |
| Gagal Menjaringkan | 2 | 0 | 2 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 6 | 2 | 6 | 2 |
| 1,5 | 2 | 6 | 5 | 3 |
| 2,5 | 1 | 7 | 3 | 5 |
| 3,5 | 0 | 8 | 0 | 8 |
| 4,5 | 0 | 8 | 0 | 8 |
Kad Kuning
Kad Merah