Western Australia NPL| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 11 | 11 | 22 |
| Kemenangan | 3 | 4 | 7 |
| Seri | 1 | 2 | 3 |
| Kekalahan | 7 | 5 | 12 |
| Gol Untuk | 10 | 12 | 22 |
| Gol Setiap Perlawanan | 0.9 | 1.1 | 1.0 |
| Gol Menentang | 22 | 20 | 42 |
| Gol Dilepaskan Setiap Perlawanan | 2.0 | 1.8 | 1.9 |
| Lembaran Bersih | 2 | 4 | 6 |
| Gagal Menjaringkan | 3 | 1 | 4 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 18 | 4 | 16 | 6 |
| 1,5 | 3 | 19 | 12 | 10 |
| 2,5 | 1 | 21 | 7 | 15 |
| 3,5 | 0 | 22 | 4 | 18 |
| 4,5 | 0 | 22 | 1 | 21 |
Kad Merah