Liga 1| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 1 | 2 | 3 |
| Kemenangan | 0 | 0 | 0 |
| Seri | 1 | 0 | 1 |
| Kekalahan | 0 | 2 | 2 |
| Gol Untuk | 1 | 1 | 2 |
| Gol Setiap Perlawanan | 1.0 | 0.5 | 0.7 |
| Gol Menentang | 1 | 3 | 4 |
| Gol Dilepaskan Setiap Perlawanan | 1.0 | 1.5 | 1.3 |
| Lembaran Bersih | 0 | 0 | 0 |
| Gagal Menjaringkan | 0 | 1 | 1 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 2 | 1 | 3 | 0 |
| 1,5 | 0 | 3 | 1 | 2 |
| 2,5 | 0 | 3 | 0 | 3 |
| 3,5 | 0 | 3 | 0 | 3 |
| 4,5 | 0 | 3 | 0 | 3 |
Kad Kuning
Kad Merah