National 3 - Group H| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 13 | 13 | 26 |
| Kemenangan | 8 | 2 | 10 |
| Seri | 3 | 0 | 3 |
| Kekalahan | 2 | 11 | 13 |
| Gol Untuk | 22 | 12 | 34 |
| Gol Setiap Perlawanan | 1.7 | 0.9 | 1.3 |
| Gol Menentang | 13 | 32 | 45 |
| Gol Dilepaskan Setiap Perlawanan | 1.0 | 2.5 | 1.7 |
| Lembaran Bersih | 7 | 0 | 7 |
| Gagal Menjaringkan | 2 | 5 | 7 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 19 | 7 | 19 | 7 |
| 1,5 | 10 | 16 | 17 | 9 |
| 2,5 | 5 | 21 | 8 | 18 |
| 3,5 | 0 | 26 | 1 | 25 |
| 4,5 | 0 | 26 | 0 | 26 |