Third NL - Sredite| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 9 | 5 | 14 |
| Kemenangan | 3 | 1 | 4 |
| Seri | 3 | 0 | 3 |
| Kekalahan | 3 | 4 | 7 |
| Gol Untuk | 17 | 4 | 21 |
| Gol Setiap Perlawanan | 1.9 | 0.8 | 1.5 |
| Gol Menentang | 17 | 8 | 25 |
| Gol Dilepaskan Setiap Perlawanan | 1.9 | 1.6 | 1.8 |
| Lembaran Bersih | 1 | 0 | 1 |
| Gagal Menjaringkan | 2 | 3 | 5 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 9 | 5 | 13 | 1 |
| 1,5 | 7 | 7 | 9 | 5 |
| 2,5 | 2 | 12 | 2 | 12 |
| 3,5 | 1 | 13 | 1 | 13 |
| 4,5 | 1 | 13 | 0 | 14 |