Fußball-Bundesliga Austria| Rumah | Luar | Jumlah | |
|---|---|---|---|
| Dimainkan | 4 | 3 | 7 |
| Kemenangan | 2 | 0 | 2 |
| Seri | 1 | 1 | 2 |
| Kekalahan | 1 | 2 | 3 |
| Gol Untuk | 5 | 3 | 8 |
| Gol Setiap Perlawanan | 1.3 | 1.0 | 1.1 |
| Gol Menentang | 6 | 5 | 11 |
| Gol Dilepaskan Setiap Perlawanan | 1.5 | 1.7 | 1.6 |
| Lembaran Bersih | 1 | 0 | 1 |
| Gagal Menjaringkan | 1 | 0 | 1 |
■ Gol untuk■ Gol menentang
| Garisan | Gol Atas | Gol Bawah | Gol Dilepas Atas | Gol Dilepas Bawah |
|---|---|---|---|---|
| 0,5 | 6 | 1 | 6 | 1 |
| 1,5 | 2 | 5 | 3 | 4 |
| 2,5 | 0 | 7 | 1 | 6 |
| 3,5 | 0 | 7 | 1 | 6 |
| 4,5 | 0 | 7 | 0 | 7 |
Kad Kuning
Kad Merah