| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 11 | 6 | 3 | 2 | 24 | 12 | +12 | 21 | |
| 2 | Houston Dynamo | 13 | 5 | 2 | 6 | 17 | 20 | -3 | 17 | |
| 3 | St. Louis City | 13 | 4 | 5 | 4 |
| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 13 | 5 | 5 | 3 | 14 | 9 | +5 | 20 | |
| 2 | New England Revolution | 13 | 5 | 2 | 6 | 19 | 20 |
Puanlar deplasman maçlarından hesaplanmıştır (G×3 + B).
Tam puan durumu →| 17 |
| 19 |
| -2 |
| 17 |
| 4 | FC Dallas | 14 | 7 | 3 | 4 | 25 | 22 | +3 | 24 |
| 5 | San Jose Earthquakes | 13 | 7 | 3 | 3 | 24 | 17 | +7 | 24 |
| 6 | Los Angeles FC | 14 | 3 | 6 | 5 | 18 | 18 | 0 | 15 |
| 7 | Colorado Rapids | 13 | 2 | 2 | 9 | 11 | 23 | -12 | 8 |
| 8 | Los Angeles Galaxy | 14 | 4 | 4 | 6 | 19 | 26 | -7 | 16 |
| 9 | Portland Timbers | 12 | 2 | 2 | 8 | 16 | 23 | -7 | 8 |
| 10 | San Diego | 11 | 2 | 3 | 6 | 10 | 18 | -8 | 9 |
| 11 | Austin | 14 | 3 | 4 | 7 | 16 | 32 | -16 | 13 |
| 12 | Real Salt Lake | 12 | 1 | 3 | 8 | 13 | 22 | -9 | 6 |
| 13 | Minnesota United FC | 13 | 5 | 2 | 6 | 25 | 30 | -5 | 17 |
| 14 | Seattle Sounders | 12 | 3 | 4 | 5 | 9 | 12 | -3 | 13 |
| 15 | Sporting Kansas City | 12 | 2 | 0 | 10 | 11 | 37 | -26 | 6 |
| -1 |
| 17 |
| 3 | Inter Miami | 13 | 8 | 3 | 2 | 28 | 22 | +6 | 27 |
| 4 | Charlotte | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 |
| 5 | Chicago Fire | 13 | 4 | 5 | 4 | 23 | 24 | -1 | 17 |
| 6 | Philadelphia Union | 14 | 5 | 2 | 7 | 31 | 31 | 0 | 17 |
| 7 | Orlando City SC | 13 | 3 | 2 | 8 | 23 | 43 | -20 | 11 |
| 8 | New York Red Bulls | 14 | 5 | 3 | 6 | 16 | 25 | -9 | 18 |
| 9 | FC Cincinnati | 13 | 1 | 6 | 6 | 20 | 37 | -17 | 9 |
| 10 | New York City FC | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
| 11 | DC United | 11 | 2 | 6 | 3 | 13 | 14 | -1 | 12 |
| 12 | Toronto FC | 12 | 2 | 3 | 7 | 10 | 21 | -11 | 9 |
| 13 | Columbus Crew | 13 | 2 | 3 | 8 | 20 | 27 | -7 | 9 |
| 14 | Atlanta United FC | 13 | 2 | 4 | 7 | 12 | 22 | -10 | 10 |
| 15 | CF Montreal | 13 | 2 | 1 | 10 | 15 | 36 | -21 | 7 |