| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Union Omaha |
| 14 |
| 10 |
| 4 |
| 0 |
| 31 |
| 13 |
| +18 |
| 34 |
| 2 | Charlotte Independence | 14 | 13 | 0 | 1 | 41 | 18 | +23 | 39 |
| 3 | Forward Madison | 12 | 7 | 5 | 0 | 30 | 10 | +20 | 26 |
| 4 | Boise | 13 | 8 | 2 | 3 | 20 | 13 | +7 | 26 |
| 5 | One Knoxville | 13 | 6 | 4 | 3 | 19 | 14 | +5 | 22 |
| 6 | Chattanooga Red Wolves | 12 | 7 | 1 | 4 | 25 | 15 | +10 | 22 |
| 7 | Spokane Velocity | 13 | 10 | 0 | 3 | 25 | 15 | +10 | 30 |
| 8 | Fort Wayne | 11 | 5 | 3 | 3 | 18 | 11 | +7 | 18 |
| 9 | Corpus Christi | 13 | 5 | 4 | 4 | 17 | 17 | 0 | 19 |
| 10 | Alta | 14 | 5 | 6 | 3 | 22 | 14 | +8 | 21 |
| 11 | Portland Hearts of Pine | 13 | 5 | 3 | 5 | 19 | 18 | +1 | 18 |
| 12 | Naples | 12 | 6 | 1 | 5 | 15 | 17 | -2 | 19 |
| 13 | Sarasota Paradise | 11 | 5 | 2 | 4 | 16 | 15 | +1 | 17 |
| 14 | Westchester SC | 13 | 7 | 2 | 4 | 32 | 16 | +16 | 23 |
| 15 | Greenville Triumph | 13 | 5 | 3 | 5 | 22 | 21 | +1 | 18 |
| 16 | NY Cosmos | 11 | 4 | 2 | 5 | 13 | 16 | -3 | 14 |
| 17 | Richmond Kickers | 12 | 4 | 4 | 4 | 13 | 14 | -1 | 16 |
Puanlar iç saha maçlarından hesaplanmıştır (G×3 + B).