Bundesliga Austria| Rumah | Tandang | Total | |
|---|---|---|---|
| Dimainkan | 3 | 4 | 7 |
| Kemenangan | 1 | 0 | 1 |
| Seri | 0 | 0 | 0 |
| Kekalahan | 2 | 4 | 6 |
| Gol Dicetak | 5 | 0 | 5 |
| Dicetak per Pertandingan | 1.7 | 0.0 | 0.7 |
| Gol Kebobolan | 5 | 7 | 12 |
| Kebobolan per Pertandingan | 1.7 | 1.8 | 1.7 |
| Lapangan Bersih | 0 | 0 | 0 |
| Gagal Mencetak Gol | 0 | 4 | 4 |
■ Gol dicetak■ Gol kebobolan
| Garis | Dicetak Over | Dicetak Under | Kebobolan Over | Kebobolan Under |
|---|---|---|---|---|
| 0,5 | 3 | 4 | 7 | 0 |
| 1,5 | 1 | 6 | 4 | 3 |
| 2,5 | 1 | 6 | 1 | 6 |
| 3,5 | 0 | 7 | 0 | 7 |
| 4,5 | 0 | 7 | 0 | 7 |
Kartu Kuning