Football League - Highland League| Home | Away | Total | |
|---|---|---|---|
| Played | 4 | 6 | 10 |
| Wins | 1 | 0 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 3 | 6 | 9 |
| Goals For | 2 | 3 | 5 |
| Scored per Match | 0.5 | 0.5 | 0.5 |
| Goals Against | 6 | 22 | 28 |
| Conceded per Match | 1.5 | 3.7 | 2.8 |
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 2 | 4 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 4 | 6 | 9 | 1 |
| 1,5 | 1 | 9 | 9 | 1 |
| 2,5 | 0 | 10 | 4 | 6 |
| 3,5 | 0 | 10 | 2 | 8 |
| 4,5 | 0 | 10 | 1 | 9 |