Third NL - Zapad| Home | Away | Total | |
|---|---|---|---|
| Played | 8 | 7 | 15 |
| Wins | 5 | 1 | 6 |
| Draws | 1 | 1 | 2 |
| Losses | 2 | 5 | 7 |
| Goals For | 12 | 7 | 19 |
| Scored per Match | 1.5 | 1.0 | 1.3 |
| Goals Against | 5 | 18 | 23 |
| Conceded per Match | 0.6 | 2.6 | 1.5 |
| Clean Sheets | 3 | 1 | 4 |
| Failed to Score | 2 | 4 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 9 | 6 | 11 | 4 |
| 1,5 | 6 | 9 | 3 | 12 |
| 2,5 | 3 | 12 | 3 | 12 |
| 3,5 | 1 | 14 | 3 | 12 |
| 4,5 | 0 | 15 | 2 | 13 |