Third NL - Zapad| Home | Away | Total | |
|---|---|---|---|
| Played | 8 | 7 | 15 |
| Wins | 7 | 1 | 8 |
| Draws | 0 | 1 | 1 |
| Losses | 1 | 5 | 6 |
| Goals For | 17 | 5 | 22 |
| Scored per Match | 2.1 | 0.7 | 1.5 |
| Goals Against | 3 | 14 | 17 |
| Conceded per Match | 0.4 | 2.0 | 1.1 |
| Clean Sheets | 6 | 2 | 8 |
| Failed to Score | 0 | 2 | 2 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 13 | 2 | 7 | 8 |
| 1,5 | 6 | 9 | 6 | 9 |
| 2,5 | 3 | 12 | 2 | 13 |
| 3,5 | 0 | 15 | 1 | 14 |
| 4,5 | 0 | 15 | 1 | 14 |