UEFA Nations League| Home | Away | Total | |
|---|---|---|---|
| Played | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Goals For | 0 | 0 | 0 |
| Scored per Match | 0.0 | 0.0 | 0.0 |
| Goals Against | 0 | 0 | 0 |
| Conceded per Match | 0.0 | 0.0 | 0.0 |
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 0 | 0 | 0 | 0 |
| 1,5 | 0 | 0 | 0 | 0 |
| 2,5 | 0 | 0 | 0 | 0 |
| 3,5 | 0 | 0 | 0 | 0 |
| 4,5 | 0 | 0 | 0 | 0 |
World CupPenalties: Scored 2 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 4 | 2 | 6 |
| Wins | 3 | 0 | 3 |
| Draws | 1 | 1 | 2 |
| Losses | 0 | 1 | 1 |
| Goals For | 8 | 2 | 10 |
| Scored per Match | 2.0 | 1.0 | 1.7 |
| Goals Against | 2 | 4 | 6 |
| Conceded per Match | 0.5 | 2.0 | 1.0 |
| Clean Sheets | 2 | 0 | 2 |
| Failed to Score | 1 | 0 | 1 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 5 | 1 | 4 | 2 |
| 1,5 | 3 | 3 | 1 | 5 |
| 2,5 | 1 | 5 | 1 | 5 |
| 3,5 | 1 | 5 | 0 | 6 |
| 4,5 | 0 | 6 | 0 | 6 |
Yellow Card
Red Card