Victoria NPLPenalties: Scored 1 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 13 | 26 |
| Wins | 6 | 3 | 9 |
| Draws | 4 | 7 | 11 |
| Losses | 3 | 3 | 6 |
| Goals For | 16 | 19 | 35 |
| Scored per Match | 1.2 | 1.5 | 1.3 |
| Goals Against | 17 | 17 | 34 |
| Conceded per Match | 1.3 | 1.3 | 1.3 |
| Clean Sheets | 4 | 5 | 9 |
| Failed to Score | 4 | 3 | 7 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 19 | 7 | 17 | 9 |
| 1,5 | 11 | 15 | 10 | 16 |
| 2,5 | 4 | 22 | 4 | 22 |
| 3,5 | 1 | 25 | 2 | 24 |
| 4,5 | 0 | 26 | 1 | 25 |
Red Card