ToppserienPenalties: Scored 2 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 8 | 8 | 16 |
| Wins | 4 | 3 | 7 |
| Draws | 1 | 2 | 3 |
| Losses | 3 | 3 | 6 |
| Goals For | 18 | 15 | 33 |
| Scored per Match | 2.3 | 1.9 | 2.1 |
| Goals Against | 7 | 12 | 19 |
| Conceded per Match | 0.9 | 1.5 | 1.2 |
| Clean Sheets | 2 | 2 | 4 |
| Failed to Score | 3 | 1 | 4 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 12 | 4 | 12 | 4 |
| 1,5 | 9 | 7 | 4 | 12 |
| 2,5 | 5 | 11 | 2 | 14 |
| 3,5 | 3 | 13 | 1 | 15 |
| 4,5 | 2 | 14 | 0 | 16 |