USL League OnePenalties: Scored 4 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 10 | 23 |
| Wins | 10 | 2 | 12 |
| Draws | 0 | 3 | 3 |
| Losses | 3 | 5 | 8 |
| Goals For | 25 | 9 | 34 |
| Scored per Match | 1.9 | 0.9 | 1.5 |
| Goals Against | 15 | 16 | 31 |
| Conceded per Match | 1.2 | 1.6 | 1.3 |
| Clean Sheets | 3 | 2 | 5 |
| Failed to Score | 2 | 4 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 17 | 6 | 18 | 5 |
| 1,5 | 11 | 12 | 6 | 17 |
| 2,5 | 6 | 17 | 5 | 18 |
| 3,5 | 0 | 23 | 2 | 21 |
| 4,5 | 0 | 23 | 0 | 23 |
Yellow Card
Red Card
USL League One CupPenalties: Scored 4 (80%) · Missed 1 (20%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 3 | 2 | 5 |
| Wins | 2 | 1 | 3 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 1 | 2 |
| Goals For | 4 | 3 | 7 |
| Scored per Match | 1.3 | 1.5 | 1.4 |
| Goals Against | 3 | 5 | 8 |
| Conceded per Match | 1.0 | 2.5 | 1.6 |
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 1 | 1 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 4 | 1 | 4 | 1 |
| 1,5 | 2 | 3 | 2 | 3 |
| 2,5 | 1 | 4 | 1 | 4 |
| 3,5 | 0 | 5 | 1 | 4 |
| 4,5 | 0 | 5 | 0 | 5 |
Yellow Card
Red Card