EliteserienPenalties: Scored 1 (50%) · Missed 1 (50%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 10 | 10 | 20 |
| Wins | 2 | 3 | 5 |
| Draws | 5 | 0 | 5 |
| Losses | 3 | 7 | 10 |
| Goals For | 7 | 11 | 18 |
| Scored per Match | 0.7 | 1.1 | 0.9 |
| Goals Against | 10 | 17 | 27 |
| Conceded per Match | 1.0 | 1.7 | 1.4 |
| Clean Sheets | 4 | 1 | 5 |
| Failed to Score | 5 | 2 | 7 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 13 | 7 | 15 | 5 |
| 1,5 | 5 | 15 | 8 | 12 |
| 2,5 | 0 | 20 | 4 | 16 |
| 3,5 | 0 | 20 | 0 | 20 |
| 4,5 | 0 | 20 | 0 | 20 |
Yellow Card
Red Card