Tasmania Northern Championship| Home | Away | Total | |
|---|---|---|---|
| Played | 10 | 10 | 20 |
| Wins | 5 | 0 | 5 |
| Draws | 0 | 0 | 0 |
| Losses | 5 | 10 | 15 |
| Goals For | 19 | 9 | 28 |
| Scored per Match | 1.9 | 0.9 | 1.4 |
| Goals Against | 23 | 53 | 76 |
| Conceded per Match | 2.3 | 5.3 | 3.8 |
| Clean Sheets | 2 | 0 | 2 |
| Failed to Score | 3 | 4 | 7 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 13 | 7 | 18 | 2 |
| 1,5 | 8 | 12 | 12 | 8 |
| 2,5 | 5 | 15 | 11 | 9 |
| 3,5 | 1 | 19 | 10 | 10 |
| 4,5 | 1 | 19 | 5 | 15 |