Northern Territory Premier League| Home | Away | Total | |
|---|---|---|---|
| Played | 10 | 11 | 21 |
| Wins | 5 | 4 | 9 |
| Draws | 3 | 2 | 5 |
| Losses | 2 | 5 | 7 |
| Goals For | 18 | 22 | 40 |
| Scored per Match | 1.8 | 2.0 | 1.9 |
| Goals Against | 14 | 22 | 36 |
| Conceded per Match | 1.4 | 2.0 | 1.7 |
| Clean Sheets | 3 | 1 | 4 |
| Failed to Score | 1 | 2 | 3 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 18 | 3 | 17 | 4 |
| 1,5 | 9 | 12 | 11 | 10 |
| 2,5 | 7 | 14 | 5 | 16 |
| 3,5 | 4 | 17 | 2 | 19 |
| 4,5 | 1 | 20 | 1 | 20 |