Superettan| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 12 | 25 |
| Wins | 7 | 4 | 11 |
| Draws | 1 | 2 | 3 |
| Losses | 5 | 6 | 11 |
| Goals For | 18 | 20 | 38 |
| Scored per Match | 1.4 | 1.7 | 1.5 |
| Goals Against | 16 | 22 | 38 |
| Conceded per Match | 1.2 | 1.8 | 1.5 |
| Clean Sheets | 6 | 1 | 7 |
| Failed to Score | 2 | 2 | 4 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 21 | 4 | 18 | 7 |
| 1,5 | 10 | 15 | 12 | 13 |
| 2,5 | 6 | 19 | 5 | 20 |
| 3,5 | 1 | 24 | 3 | 22 |
| 4,5 | 0 | 25 | 0 | 25 |
Yellow Card
Red Card