Kvindeliga| Home | Away | Total | |
|---|---|---|---|
| Played | 3 | 5 | 8 |
| Wins | 1 | 1 | 2 |
| Draws | 0 | 1 | 1 |
| Losses | 2 | 3 | 5 |
| Goals For | 2 | 3 | 5 |
| Scored per Match | 0.7 | 0.6 | 0.6 |
| Goals Against | 7 | 11 | 18 |
| Conceded per Match | 2.3 | 2.2 | 2.3 |
| Clean Sheets | 0 | 1 | 1 |
| Failed to Score | 2 | 2 | 4 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 4 | 4 | 7 | 1 |
| 1,5 | 1 | 7 | 5 | 3 |
| 2,5 | 0 | 8 | 4 | 4 |
| 3,5 | 0 | 8 | 2 | 6 |
| 4,5 | 0 | 8 | 0 | 8 |
Yellow Card