UEFA Europa Conference LeaguePenalties: Scored 1 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 3 | 3 | 6 |
| Wins | 0 | 2 | 2 |
| Draws | 2 | 0 | 2 |
| Losses | 1 | 1 | 2 |
| Goals For | 3 | 6 | 9 |
| Scored per Match | 1.0 | 2.0 | 1.5 |
| Goals Against | 5 | 4 | 9 |
| Conceded per Match | 1.7 | 1.3 | 1.5 |
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 2 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 4 | 2 | 6 | 0 |
| 1,5 | 3 | 3 | 3 | 3 |
| 2,5 | 1 | 5 | 0 | 6 |
| 3,5 | 1 | 5 | 0 | 6 |
| 4,5 | 0 | 6 | 0 | 6 |
Yellow Card
Red Card