Northern Territory Premier League| Home | Away | Total | |
|---|---|---|---|
| Played | 11 | 11 | 22 |
| Wins | 5 | 4 | 9 |
| Draws | 4 | 2 | 6 |
| Losses | 2 | 5 | 7 |
| Goals For | 15 | 22 | 37 |
| Scored per Match | 1.4 | 2.0 | 1.7 |
| Goals Against | 10 | 19 | 29 |
| Conceded per Match | 0.9 | 1.7 | 1.3 |
| Clean Sheets | 2 | 2 | 4 |
| Failed to Score | 3 | 2 | 5 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 17 | 5 | 18 | 4 |
| 1,5 | 13 | 9 | 8 | 14 |
| 2,5 | 5 | 17 | 3 | 19 |
| 3,5 | 1 | 21 | 0 | 22 |
| 4,5 | 1 | 21 | 0 | 22 |