2. Division - Group 2Penalties: Scored 3 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 9 | 10 | 19 |
| Wins | 5 | 4 | 9 |
| Draws | 1 | 2 | 3 |
| Losses | 3 | 4 | 7 |
| Goals For | 19 | 10 | 29 |
| Scored per Match | 2.1 | 1.0 | 1.5 |
| Goals Against | 15 | 15 | 30 |
| Conceded per Match | 1.7 | 1.5 | 1.6 |
| Clean Sheets | 3 | 3 | 6 |
| Failed to Score | 0 | 4 | 4 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 15 | 4 | 13 | 6 |
| 1,5 | 5 | 14 | 6 | 13 |
| 2,5 | 3 | 16 | 4 | 15 |
| 3,5 | 3 | 16 | 3 | 16 |
| 4,5 | 2 | 17 | 2 | 17 |
Yellow Card