Superettan| Home | Away | Total | |
|---|---|---|---|
| Played | 12 | 13 | 25 |
| Wins | 2 | 3 | 5 |
| Draws | 5 | 3 | 8 |
| Losses | 5 | 7 | 12 |
| Goals For | 23 | 16 | 39 |
| Scored per Match | 1.9 | 1.2 | 1.6 |
| Goals Against | 25 | 23 | 48 |
| Conceded per Match | 2.1 | 1.8 | 1.9 |
| Clean Sheets | 1 | 3 | 4 |
| Failed to Score | 2 | 4 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 19 | 6 | 21 | 4 |
| 1,5 | 14 | 11 | 14 | 11 |
| 2,5 | 4 | 21 | 9 | 16 |
| 3,5 | 1 | 24 | 4 | 21 |
| 4,5 | 1 | 24 | 0 | 25 |
Yellow Card
Red Card