Northern Territory Premier League| Home | Away | Total | |
|---|---|---|---|
| Played | 11 | 10 | 21 |
| Wins | 3 | 2 | 5 |
| Draws | 3 | 1 | 4 |
| Losses | 5 | 7 | 12 |
| Goals For | 19 | 12 | 31 |
| Scored per Match | 1.7 | 1.2 | 1.5 |
| Goals Against | 34 | 22 | 56 |
| Conceded per Match | 3.1 | 2.2 | 2.7 |
| Clean Sheets | 2 | 2 | 4 |
| Failed to Score | 4 | 4 | 8 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 13 | 8 | 17 | 4 |
| 1,5 | 8 | 13 | 15 | 6 |
| 2,5 | 6 | 15 | 9 | 12 |
| 3,5 | 3 | 18 | 5 | 16 |
| 4,5 | 1 | 20 | 4 | 17 |