Elitettan| Home | Away | Total | |
|---|---|---|---|
| Played | 9 | 9 | 18 |
| Wins | 0 | 4 | 4 |
| Draws | 2 | 2 | 4 |
| Losses | 7 | 3 | 10 |
| Goals For | 7 | 13 | 20 |
| Scored per Match | 0.8 | 1.4 | 1.1 |
| Goals Against | 17 | 14 | 31 |
| Conceded per Match | 1.9 | 1.6 | 1.7 |
| Clean Sheets | 0 | 2 | 2 |
| Failed to Score | 4 | 2 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 12 | 6 | 16 | 2 |
| 1,5 | 6 | 12 | 9 | 9 |
| 2,5 | 1 | 17 | 4 | 14 |
| 3,5 | 1 | 17 | 2 | 16 |
| 4,5 | 0 | 18 | 0 | 18 |
Yellow Card