Northern Territory Premier League| Home | Away | Total | |
|---|---|---|---|
| Played | 12 | 11 | 23 |
| Wins | 8 | 4 | 12 |
| Draws | 0 | 1 | 1 |
| Losses | 4 | 6 | 10 |
| Goals For | 33 | 14 | 47 |
| Scored per Match | 2.8 | 1.3 | 2.0 |
| Goals Against | 13 | 13 | 26 |
| Conceded per Match | 1.1 | 1.2 | 1.1 |
| Clean Sheets | 5 | 5 | 10 |
| Failed to Score | 2 | 4 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 17 | 6 | 13 | 10 |
| 1,5 | 10 | 13 | 8 | 15 |
| 2,5 | 8 | 15 | 3 | 20 |
| 3,5 | 6 | 17 | 1 | 22 |
| 4,5 | 4 | 19 | 1 | 22 |