National 3 - Group IPenalties: Scored 2 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 13 | 26 |
| Wins | 4 | 5 | 9 |
| Draws | 3 | 2 | 5 |
| Losses | 6 | 6 | 12 |
| Goals For | 22 | 15 | 37 |
| Scored per Match | 1.7 | 1.2 | 1.4 |
| Goals Against | 26 | 21 | 47 |
| Conceded per Match | 2.0 | 1.6 | 1.8 |
| Clean Sheets | 3 | 3 | 6 |
| Failed to Score | 3 | 3 | 6 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 20 | 6 | 20 | 6 |
| 1,5 | 9 | 17 | 11 | 15 |
| 2,5 | 4 | 22 | 7 | 19 |
| 3,5 | 3 | 23 | 7 | 19 |
| 4,5 | 1 | 25 | 1 | 25 |