National 3 - Group B| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 13 | 26 |
| Wins | 3 | 5 | 8 |
| Draws | 4 | 1 | 5 |
| Losses | 6 | 7 | 13 |
| Goals For | 18 | 14 | 32 |
| Scored per Match | 1.4 | 1.1 | 1.2 |
| Goals Against | 18 | 18 | 36 |
| Conceded per Match | 1.4 | 1.4 | 1.4 |
| Clean Sheets | 4 | 3 | 7 |
| Failed to Score | 6 | 4 | 10 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 16 | 10 | 19 | 7 |
| 1,5 | 9 | 17 | 12 | 14 |
| 2,5 | 4 | 22 | 4 | 22 |
| 3,5 | 2 | 24 | 1 | 25 |
| 4,5 | 1 | 25 | 0 | 26 |