Northern Territory Premier League| Home | Away | Total | |
|---|---|---|---|
| Played | 11 | 10 | 21 |
| Wins | 2 | 0 | 2 |
| Draws | 1 | 2 | 3 |
| Losses | 8 | 8 | 16 |
| Goals For | 11 | 11 | 22 |
| Scored per Match | 1.0 | 1.1 | 1.0 |
| Goals Against | 23 | 28 | 51 |
| Conceded per Match | 2.1 | 2.8 | 2.4 |
| Clean Sheets | 2 | 0 | 2 |
| Failed to Score | 5 | 2 | 7 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 14 | 7 | 19 | 2 |
| 1,5 | 6 | 15 | 15 | 6 |
| 2,5 | 2 | 19 | 9 | 12 |
| 3,5 | 0 | 21 | 5 | 16 |
| 4,5 | 0 | 21 | 2 | 19 |