Thai League 1Penalties: Scored 1 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 2 | 3 |
| Wins | 1 | 0 | 1 |
| Draws | 0 | 1 | 1 |
| Losses | 0 | 1 | 1 |
| Goals For | 3 | 2 | 5 |
| Scored per Match | 3.0 | 1.0 | 1.7 |
| Goals Against | 2 | 3 | 5 |
| Conceded per Match | 2.0 | 1.5 | 1.7 |
| Clean Sheets | 0 | 1 | 1 |
| Failed to Score | 0 | 1 | 1 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 2 | 1 | 2 | 1 |
| 1,5 | 2 | 1 | 2 | 1 |
| 2,5 | 1 | 2 | 1 | 2 |
| 3,5 | 0 | 3 | 0 | 3 |
| 4,5 | 0 | 3 | 0 | 3 |
Yellow Card