Liga Profesional ArgentinaPenalties: Scored 4 (100%) · Missed 0 (0%)
| Home | Away | Total | |
|---|---|---|---|
| Played | 12 | 13 | 25 |
| Wins | 4 | 4 | 8 |
| Draws | 3 | 6 | 9 |
| Losses | 5 | 3 | 8 |
| Goals For | 11 | 9 | 20 |
| Scored per Match | 0.9 | 0.7 | 0.8 |
| Goals Against | 11 | 10 | 21 |
| Conceded per Match | 0.9 | 0.8 | 0.8 |
| Clean Sheets | 4 | 5 | 9 |
| Failed to Score | 4 | 6 | 10 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 15 | 10 | 16 | 9 |
| 1,5 | 5 | 20 | 5 | 20 |
| 2,5 | 0 | 25 | 0 | 25 |
| 3,5 | 0 | 25 | 0 | 25 |
| 4,5 | 0 | 25 | 0 | 25 |
Yellow Card