National 3 - Group E| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 13 | 26 |
| Wins | 6 | 3 | 9 |
| Draws | 1 | 5 | 6 |
| Losses | 6 | 5 | 11 |
| Goals For | 17 | 10 | 27 |
| Scored per Match | 1.3 | 0.8 | 1.0 |
| Goals Against | 12 | 16 | 28 |
| Conceded per Match | 0.9 | 1.2 | 1.1 |
| Clean Sheets | 5 | 5 | 10 |
| Failed to Score | 5 | 7 | 12 |
■ Goals for■ Goals against
| Line | Scored Over | Scored Under | Conceded Over | Conceded Under |
|---|---|---|---|---|
| 0,5 | 14 | 12 | 16 | 10 |
| 1,5 | 7 | 19 | 8 | 18 |
| 2,5 | 4 | 22 | 4 | 22 |
| 3,5 | 1 | 25 | 0 | 26 |
| 4,5 | 1 | 25 | 0 | 26 |